March 22, 2019 1 min read 2 Comments
The following table shows typical error codes of Segway miniPRO batteries:
| Light | Description |
| Green — blinking once per second | BMS standby, no over-discharge |
| Red — blinking once per second | BMS standby, over-discharged, not hibernating yet |
| Green — blinking quickly | Normal working mode, communicating |
| Red — solid | Short circuit protection |
| Green — solid | Over-charged |
| Red — on for ½ second, off for ½ second | Charging |
| Green — on for ½ second, off for ½ second | Discharging |
| Off | Hibernating. Charge to wake up. |
| Other | BMS error |
August 03, 2020
U dont give much of a description for these codes and no remedies either . Frankly u havent helped at all.
Comments will be approved before showing up.
Lonnie Vann
August 11, 2022
How do I cure an over discharged lithium on battery for my mini pro nine buck