Segway Max Plus X - with IoT included.
Made for fleet operators. This is a package of 8
Max. speed | ≤25km/h | |
Range | ≤50km | |
Max. slope | 14%(Approx.8°) | |
Ridable road | Cement, asphalt pavement, flat soil pavement, not higher than 1cm steps, not more than 3cm wide trench | |
Net weight | 29.6kg(without helmet & lock) | |
Brake type | Drum Break + Electronic Brake | |
Left brake lever | Rear Wheel Drum Brake + Rear Wheel Electronic Brake | |
Right brake lever | Front Wheel Drum Brake + Rear Wheel Electronic Brake | |
Braking distance | 100kg load, 20km/h speed, single braking distance ≤10m; double brake braking distance ≤4.4m | |
Charging port | Round head,2pin | |
Discharging port | Plug 2pin+6pin; The wiring harness is softly connected, after the plug is connected, it can reach IPX7 waterproof | |
Charging time | ≤4h | |
Charging temperature | Available (0~40℃) , recommended (10~35℃) | |
Max load | ≤100kg | |
IP rating | Vehicle IPX4, Battery IPX7, Controller IPX7 | |
Headlight | 6V2.1W , IP66 dust proof & waterproof, complies with E-mark,ISO6742 | |
Taillight | Brake light & Tail light & Reflector, complies with RoHS2.0, ECE R50, ISO 6742, STVZO | |
Front turn light | 12V1.8W, IPX7 waterproof, complies with ECE R50, ISO6742 | |
Rear turn light | 12V1.8W, IPX7 waterproof, complies with ECE R50, ISO6742 | |
Front reflector | Installed at the tube (White/Transparent), complies with E-mark, ISO6742 | |
Side reflector | Installed at the tube (Yellow), complies with E-mark,ISO6742 | |
Rear reflector | Integrated in the rear light (Red), complies with K-mark, E-mark, ISO6742 | |
Bell | Turn the bell with the left hand, complies with ISO14878-2015 | |
Operation temperature | (-10~40℃) | |
Storage temperature | Available (﹣20~50℃), recommended(5~30°C) | |
Max storage time (50% power) |
Factory state (50% power)~180days | |
Vehicle standby power consumption | 1W(without IoT/tube atmosphere light/Helmet lock) | |
Dimension ( L×W×H ) | 1196mm*556mm*1219mm | |
Wheels distance | 910mm | |
Ground clearance | Height of Chassis from Ground 80mm, Footrest height from the ground 171.5mm | |
Turning radius | Push turning radius ≤1.3m; speed 10km/h turning radius ≤2.5m; speed 12.5km/h turning radius ≤ 3m | |
Footrest size L×W | Length 475mm * Width 178mm | |
Package dimensions L×W×H | 1200*890*1270mm |